Comprehensive Integrated Compliance Calendar Framework (RSA)
This framework tracks statutory deadlines and internal governance tasks across all Accounting, Law, and Financial Services divisions.
1. 📅 Recurring Monthly Compliance
| Activity | Divisions | Responsible Body | Deadline (General) | Internal Owner |
|---|---|---|---|---|
| PAYE/SDL/UIF (EMP201) | Accounting | SARS | 7th of the month | Payroll Processing (Head of Accounting) |
| VAT 201 Submissions | Accounting | SARS | 25th of the month | VAT Reconciliation & Filing (Head of Accounting) |
| FX Transaction Reporting | Financial Services / Accounting | SARB | Monthly (Varies) | Offshore Structuring Team Review (Head of Financial Services) |
| Contract Management Cycle | Law | Internal Governance | Ongoing/Monthly | Review of Key Commercial Contracts (Head of Law Services) |
| Portfolio Valuation Reports | Financial Services | FSCA / Internal | Monthly | Investment Performance Reporting (Head of Financial Services) |
2. 🛡️ Quarterly Compliance
| Activity | Divisions | Responsible Body | Typical Due Date | Internal Task (Owner) |
|---|---|---|---|---|
| Provisional Tax (1st & 3rd) | Accounting | SARS | End of Aug / End of Mar | Tax Estimates & Calculation (Head of Accounting) |
| Management Accounts & KPI Review | Accounting / Management | Internal / Clients | 15 days post quarter-end | Budget vs. Actual Analysis (Head of Accounting) |
| Internal FICA/POPIA Reviews | Law / CCO | Information Regulator | Quarterly (Jan, Apr, Jul, Oct) | Data Access Logs & Incident Reporting (Chief Compliance Officer) |
| Litigation Trigger Review | Law / Audit | Internal / AGSA | Quarterly | Review of Legal Exposure for AFS Disclosure (Head of Law Services & Audit Manager) |
| M&A Readiness Review | Accounting / Law | Internal Strategy | Quarterly | Identify Clients for Valuation/Growth Advisory (CEO/Head of Law Services) |
| Debt Covenant Compliance | Financial Services / Accounting | Banks / Lenders | Quarterly (Varies) | Compliance Reporting to Lenders (Head of Financial Services) |
3. ⚖️ Biannual & Annual Compliance
| Activity | Divisions | Responsible Body | Typical Due Date | Internal Task (Owner) |
|---|---|---|---|---|
| Annual Financial Statements (AFS) | Accounting / Audit | CIPC / SARS | 6-12 months post year-end | Audit Sign-off & Submission (Head of Accounting) |
| Annual CIPC Returns | Law / Governance | CIPC | 30 business days after anniversary | Corporate Secretarial Filings (Head of Law Services) |
| Annual ITR14 / IT12 Submissions | Accounting / Tax | SARS | Sep – Jan | Final Tax Calculation & Filing (Head of Accounting) |
| FSP Annual Renewal/Report | Financial Services | FSCA | Varies (e.g., Nov/Dec) | Fit & Proper Status Verification (Chief Compliance Officer) |
| Employment Equity (EE) Report | Law / DEL | Dept. of Employment and Labour | Annually (Jan–Mar) | Report Finalization & Submission (Head of Law Services) |
| B-BBEE Certificate Renewal | Law / Governance | DTIC | Annually (Varies) | Verification & Certificate Acquisition (Head of Law Services) |
| HNW Wealth Check | Accounting / Financial Services | Internal Strategy | Bi-annually (e.g., May & Nov) | Align Tax Structuring with Investment Strategy (Head of Tax & Head of Financial Services) |
| Statutory Training Review | Law / Training | DHET / SETAs | Annually (Mar/Apr) | Finalize Skills Report & SETA Grant Claim (Executive Assistant/Training Lead) |
| Professional Indemnity Renewal | All Divisions | External Insurers | Annually (Varies) | Insurance Renewal & Review (CEO/EA) |
4. 🔗 Integrated Services Mandates (Cross-Divisional Synergy)
| Cross-Divisional Mandate | Primary Divisions Involved | Frequency |
|---|---|---|
| M&A Readiness Review | Accounting (Valuation) & Law (Commercial) | Quarterly |
| Litigation Trigger Review | Audit (Accounting) & Law (Litigation) | Quarterly |
| HNW Wealth Check | Taxation (Accounting) & Wealth Management (Financial Services) | Bi-annually |
| POPIA/FICA Mandate Review | Law (CCO) & Financial Services (FSP) | Bi-annually |
| Corporate Governance Audit Cycle | Law (Secretarial) & Accounting (Audit) | Annually |
Comprehensive Integrated Compliance Calendar Framework (RSA)
This framework tracks statutory deadlines and internal governance tasks across all Accounting, Law, and Financial Services divisions.
1. 📅 Recurring Monthly Compliance
| Activity | Divisions | Responsible Body | Deadline (General) | Internal Owner |
|---|---|---|---|---|
| PAYE/SDL/UIF (EMP201) | Accounting | SARS | 7th of the month | Payroll Processing (Head of Accounting) |
| VAT 201 Submissions | Accounting | SARS | 25th of the month | VAT Reconciliation & Filing (Head of Accounting) |
| FX Transaction Reporting | Financial Services / Accounting | SARB | Monthly (Varies) | Offshore Structuring Team Review (Head of Financial Services) |
| Contract Management Cycle | Law | Internal Governance | Ongoing/Monthly | Review of Key Commercial Contracts (Head of Law Services) |
| Portfolio Valuation Reports | Financial Services | FSCA / Internal | Monthly | Investment Performance Reporting (Head of Financial Services) |
2. 🛡️ Quarterly Compliance
| Activity | Divisions | Responsible Body | Typical Due Date | Internal Task (Owner) |
|---|---|---|---|---|
| Provisional Tax (1st & 3rd) | Accounting | SARS | End of Aug / End of Mar | Tax Estimates & Calculation (Head of Accounting) |
| Management Accounts & KPI Review | Accounting / Management | Internal / Clients | 15 days post quarter-end | Budget vs. Actual Analysis (Head of Accounting) |
| Internal FICA/POPIA Reviews | Law / CCO | Information Regulator | Quarterly (Jan, Apr, Jul, Oct) | Data Access Logs & Incident Reporting (Chief Compliance Officer) |
| Litigation Trigger Review | Law / Audit | Internal / AGSA | Quarterly | Review of Legal Exposure for AFS Disclosure (Head of Law Services & Audit Manager) |
| M&A Readiness Review | Accounting / Law | Internal Strategy | Quarterly | Identify Clients for Valuation/Growth Advisory (CEO/Head of Law Services) |
| Debt Covenant Compliance | Financial Services / Accounting | Banks / Lenders | Quarterly (Varies) | Compliance Reporting to Lenders (Head of Financial Services) |
3. ⚖️ Biannual & Annual Compliance
| Activity | Divisions | Responsible Body | Typical Due Date | Internal Task (Owner) |
|---|---|---|---|---|
| Annual Financial Statements (AFS) | Accounting / Audit | CIPC / SARS | 6-12 months post year-end | Audit Sign-off & Submission (Head of Accounting) |
| Annual CIPC Returns | Law / Governance | CIPC | 30 business days after anniversary | Corporate Secretarial Filings (Head of Law Services) |
| Annual ITR14 / IT12 Submissions | Accounting / Tax | SARS | Sep – Jan | Final Tax Calculation & Filing (Head of Accounting) |
| FSP Annual Renewal/Report | Financial Services | FSCA | Varies (e.g., Nov/Dec) | Fit & Proper Status Verification (Chief Compliance Officer) |
| Employment Equity (EE) Report | Law / DEL | Dept. of Employment and Labour | Annually (Jan–Mar) | Report Finalization & Submission (Head of Law Services) |
| B-BBEE Certificate Renewal | Law / Governance | DTIC | Annually (Varies) | Verification & Certificate Acquisition (Head of Law Services) |
| HNW Wealth Check | Accounting / Financial Services | Internal Strategy | Bi-annually (e.g., May & Nov) | Align Tax Structuring with Investment Strategy (Head of Tax & Head of Financial Services) |
| Statutory Training Review | Law / Training | DHET / SETAs | Annually (Mar/Apr) | Finalize Skills Report & SETA Grant Claim (Executive Assistant/Training Lead) |
| Professional Indemnity Renewal | All Divisions | External Insurers | Annually (Varies) | Insurance Renewal & Review (CEO/EA) |
4. 🔗 Integrated Services Mandates (Cross-Divisional Synergy)
| Cross-Divisional Mandate | Primary Divisions Involved | Frequency |
|---|---|---|
| M&A Readiness Review | Accounting (Valuation) & Law (Commercial) | Quarterly |
| Litigation Trigger Review | Audit (Accounting) & Law (Litigation) | Quarterly |
| HNW Wealth Check | Taxation (Accounting) & Wealth Management (Financial Services) | Bi-annually |
| POPIA/FICA Mandate Review | Law (CCO) & Financial Services (FSP) | Bi-annually |
| Corporate Governance Audit Cycle | Law (Secretarial) & Accounting (Audit) | Annually |